PLACENtia court records 1786-1803
This record collection includes court records from Placentia, Newfoundland from the years 1786–1803. They cover a variety of criminal and civil matters of varying length. For many of the individuals listed, this is their only known record in Newfoundland. The records are a valuable source of information on some of the earliest ancestors to settle in the Placentia area.
To order a copy of an original record, click “Order Copy of Record.” A digital copy of the original document will be sent to you by email. Otherwise, the entire record set is available to view at the Provincial Resource Library.
| LAST NAME | FIRST NAME | LOCATION OF RECORD AND/OR RESIDENCE | PAGE OF MENTION | DATE | LINK |
|---|---|---|---|---|---|
| ANDERSON | William | Placentia | 6 | 19 August 1786 | Order Copy of Record |
| BAILY [BAILEY] | William | Oderin | 34 | 2 September 1789 | Order Copy of Record |
| BAKER | Catherine | Burin | 2 | 6 August 1786 | Order Copy of Record |
| BAKER | Robert | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BALLARD | Robert | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| BALLARD | Robert | Placentia | 43 | 14 November 1791 | Order Copy of Record |
| BALLARD | Robert | Placentia | 47 | 18 August 1800 | Order Copy of Record |
| BALLARD | Robert | Placentia | 49 | 18 August 1800 | Order Copy of Record |
| BALLARD | Robert | Placentia | 91 | 18 September 1802 | Order Copy of Record |
| BALLARD | Robert | Placentia | 118 | 12 September 1803 | Order Copy of Record |
| BALLARD [BOLLARD] | Robert | Placentia | 70 | 4 December 1800 | Order Copy of Record |
| BALLARD [BOLLARD] | Placentia | 113-114 | 1 September 1803 | Order Copy of Record | |
| BALLERD [BOLLARD] | R. | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BARRETT | Timothy | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| BARRETT | Edward | Placentia | 128 | 17 November 1803 | Order Copy of Record |
| BARRETT | Mrs. | Little Placentia & Placentia | 130 | 24 November 1803 | Order Copy of Record |
| BARRON | James | Placentia | 80 | 8 September 1801 | Order Copy of Record |
| BARRY | Daniel | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| BARRY | Thomas | Placentia | 79 | 18 August 1801 | Order Copy of Record |
| BARRY | Thomas | Placentia | 111 | 7 April 1803 | Order Copy of Record |
| BEST | Isaac | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BEST | Isaac | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| BEST | Isaac | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| BEST | Isaac | Placentia | 33 | 25 March 1789 | Order Copy of Record |
| BISHOP | Richard | Oderin | 34 | 2 September 1789 | Order Copy of Record |
| BLACKBURN | Josiah | Placentia | 90 | 18 September 1802 | Order Copy of Record |
| BLACKBURN | Francis | Placentia | 91 | 18 September 1802 | Order Copy of Record |
| BLACKBURN | Placentia | 106 | 16 March 1803 | Order Copy of Record | |
| BLACKBURN | Josiah | Placentia | 108 | 16 March 1803 | Order Copy of Record |
| BLANCH | Thomas | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BLANCH | Michael | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BLANCH | George | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BLANCH | George | Placentia | 44 | 14 November 1791 | Order Copy of Record |
| BLANCH | George | Placentia | 44 | 14 November 1791 | Order Copy of Record |
| BLANCH | George | Placentia | 69 | 7 November 1800 | Order Copy of Record |
| BLANCH | George | Placentia | 73 | 5 June 1801 | Order Copy of Record |
| BLANCH | George | Placentia | 118 | 12 September 1803 | Order Copy of Record |
| BOGGS | John | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BOGGS | John | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| BOGGS | John | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| BOGGS | John | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| BOLLARD | Robert | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| BOLLARD | Robert | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| BORKE [BURKE] | Patrick | Placentia | 67 | 27 December 1794 | Order Copy of Record |
| BRADSHAW | Francis | Placentia | 108 | 16 March 1803 | Order Copy of Record |
| BRADSHAW | Francis | Placentia | 115 | 10 September 1803 | Order Copy of Record |
| BRADY | Patrick | Placentia | 72 | 1 June 1801 | Order Copy of Record |
| BRENNAN | Arthur | Placentia | 71 | 30 January 1801 | Order Copy of Record |
| BRENNAN | Arthur | Placentia | 73-74 | 10 June 1801 | Order Copy of Record |
| BRENNAN | Placentia | 81 | 2 October 1801 | Order Copy of Record | |
| BREWER | Charles | Placentia | 58 | 11 October 1792 | Order Copy of Record |
| BREWER | Charles | Placentia | 59-62 | 11 October 1793 | Order Copy of Record |
| BROWN | John | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BROWN | John | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| BROWN | John | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| BROWN | John | Placentia | 19 | 20 September 1786 | Order Copy of Record |
| BROWN | John | Placentia | 20-24 | 11 August 1787 | Order Copy of Record |
| BROWN | John | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| BROWN | John | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| BROWN | John | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| BROWN | J. | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| BROWN | J. | Placentia | 28 | 30 September 1787 | Order Copy of Record |
| BROWN | John | Placentia | 29 | 26 October 1787 | Order Copy of Record |
| BROWN | John | Placentia | 29 | 20 December 1787 | Order Copy of Record |
| BROWN | John | Placentia | 29 | 31 December 1787 | Order Copy of Record |
| BROWN | J. | Placentia | 31 | 3 September 1788 | Order Copy of Record |
| BROWN | J. | Placentia | 35 | 8 September 1789 | Order Copy of Record |
| BROWN | John | Placentia | 36 | 17 September 1789 | Order Copy of Record |
| BROWN | John | Placentia | 43 | 14 November 1791 | Order Copy of Record |
| BROWN | John | Placentia | 58 | 11 October 1792 | Order Copy of Record |
| BROWN | John | Placentia | 59-62 | 11 October 1793 | Order Copy of Record |
| BROWN | Placentia | 63 | 6 November 1793 | Order Copy of Record | |
| BROWN | John | Placentia / Burin | 64 | 6 July 1794 | Order Copy of Record |
| BROWN | John | Placentia | 64 | 6 October 1794 | Order Copy of Record |
| BROWN | John | Placentia | 65 | 6 November 1794 | Order Copy of Record |
| BROWN | John | Placentia | 66 | 10 November 1794 | Order Copy of Record |
| BROWN | John | Placentia | 67 | 22 November 1794 | Order Copy of Record |
| BROWN | John | Placentia | 68 | 27 January 1795 | Order Copy of Record |
| BRYAN | James | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| BRYAN | James JR. | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| BRYAN | James | Placentia | 40 | 3 December 1790 | Order Copy of Record |
| BRYAN | James | Point Verde & Placentia | 127 | 11 November 1803 | Order Copy of Record |
| BULGER | John | Placentia | 12 | 24 August 1786 | Order Copy of Record |
| BULGER | Michael | Placentia | 36 | 17 September 1789 | Order Copy of Record |
| BULGER | Michael | Placentia | 37 | 17 September 1789 | Order Copy of Record |
| BURK | Ed | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| BURK | Nicholas | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| BURKE | Edward | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| BURKE | Mary | Placentia | 67 | 27 December 1794 | Order Copy of Record |
| BURN | Placentia | 36 | 17 September 1789 | Order Copy of Record | |
| BURN | Patrick | Placentia | 37 | 17 September 1789 | Order Copy of Record |
| BUTLER | Marcus | Placentia | 136 | 3 March 1803 | Order Copy of Record |
| CADY | John | Little Placentia | 63 | 10 December 1793 | Order Copy of Record |
| CAREW | Placentia | 81 | 2 October 1801 | Order Copy of Record | |
| CAREW | Andrew | Placentia | 86 | 20 May 1802 | Order Copy of Record |
| CASHIN | John | Placentia | 51 | 19 August 1800 | Order Copy of Record |
| CHARTY | Nicholas | Placentia | 128 | 17 November 1803 | Order Copy of Record |
| CLARK | John | Little Placentia | 5 | 16 August 1786 | Order Copy of Record |
| CLARK | John | Placentia | 125 | 8 November 1803 | Order Copy of Record |
| CLARK | John | Placentia | 126 | 8 November 1803 | Order Copy of Record |
| CLARK | John | Placentia | 126 | 8 November 1803 | Order Copy of Record |
| CODY [COADY] | John | Placentia | 65 | 6 November 1794 | Order Copy of Record |
| COLBURN | William | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| COLBURN | Samuel | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| COLBURN | John | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| COLBURN | Daniel | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| COLBURN | Richard | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| COLLINS | William | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| COLLINS | Thomas | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| COLLINS | Samuel | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| COLLINS | William JR | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| COLLINS | John | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| COLLINS | William | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| COLLINS | William | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| COLLINS | William | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| COLLINS | William | Placentia | 30 | 31 January 1788 | Order Copy of Record |
| COLLINS | James | Placentia | 31 | 3 September 1788 | Order Copy of Record |
| COLLINS | Thomas | Placentia | 43 | 14 November 1791 | Order Copy of Record |
| COLLINS | William | Placentia | 64 | 6 July 1794 | Order Copy of Record |
| COLLINS | Ruth | Placentia | 86 | 26 February 1802 | Order Copy of Record |
| COLLINS | Luke | Placentia | 90 | 18 September 1802 | Order Copy of Record |
| CONNELL | Placentia | 102 | 2 February 1803 | Order Copy of Record | |
| CONNELLY | Mary | Placentia | 65 | 6 November 1794 | Order Copy of Record |
| CONNORS | Thomas | Placentia / Burin | 63 | 19 March 1794 | Order Copy of Record |
| CONNORS | Placentia | 67 | 27 December 1794 | Order Copy of Record | |
| CONSTANTINE | James | Placentia | 47 | 18 August 1800 | Order Copy of Record |
| CONSTANTINE | James | Placentia | 100 | 10 January 1803 | Order Copy of Record |
| CONWAY | Thomas | Placentia | 85 | 22 November 1801 | Order Copy of Record |
| CONWAY | Robert | Placentia | 85 | 22 November 1801 | Order Copy of Record |
| CONWAY | Josh | Placentia | 85 | 22 November 1801 | Order Copy of Record |
| CONWAY | Thomas | Mount Conway & Placentia | 102 | 16 February 1803 | Order Copy of Record |
| CONWAY | Robert | Mount Conway & Placentia | 102 | 16 February 1803 | Order Copy of Record |
| CONWAY | Jos’h | Mount Conway & Placentia | 102 | 16 February 1803 | Order Copy of Record |
| COOK | John | Placentia | 94 | 21 September 1802 | Order Copy of Record |
| CORBIN | John | Little Placentia | 28 | 30 September 1787 | Order Copy of Record |
| CORBY? [KIRBY] | Samuel | Burin | 3 | 6 August 1786 | Order Copy of Record |
| CORDEY | John | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| CORNEL | John | Placentia | 32 | 28 November 1788 | Order Copy of Record |
| CRAWLEY | Timothy | Placentia | 30 | 19 March 1788 | Order Copy of Record |
| CRAWLEY | Timothy | Placentia | 35 | 8 September 1789 | Order Copy of Record |
| CRAWLEY | Timothy | Placentia | 42 | 25 February 1791 | Order Copy of Record |
| CREADY | James | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| CREWS | John | Placentia | 131 | 28 September 1801 | Order Copy of Record |
| CRONEY | John | Placentia | 65 | 6 November 1794 | Order Copy of Record |
| CROONEN? | David | Placentia | 127 | 9 November 1803 | Order Copy of Record |
| CULFORD | Placentia | 4 | 17 August 1786 | Order Copy of Record | |
| CULFORD | William | Placentia | 12 | 24 August 1786 | Order Copy of Record |
| CULLEN/COLLINS? | James | Broad Cove & Placentia | 134 | 23 October 1802 | Order Copy of Record |
| CULLUMN? | John | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| CUMBY | John | Placentia | 51 | 19 August 1800 | Order Copy of Record |
| CUMMING | Sergeant | South East & Placentia | 113 | 16 July 1803 | Order Copy of Record |
| CUSTTLOUS | John | Burin | 3 | 6 August 1786 | Order Copy of Record |
| DALAHERTY | Placentia | 4 | 17 August 1786 | Order Copy of Record | |
| DAWES | John | Placentia | 81 | 2 October 1801 | Order Copy of Record |
| DAWES | John | Placentia | 81 | 2 October 1801 | Order Copy of Record |
| DAWUS | David | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| DELAHUNTY | Mr. | Placentia | 13 | 26 August 1786 | Order Copy of Record |
| DELANTY | Thomas | Placentia | 5 | 19 August 1786 | Order Copy of Record |
| DELANTY | Placentia | 6 | 19 August 1786 | Order Copy of Record | |
| DELLIHUNTY [DELAHUNTY] | Placentia | 80 | 8 September 1801 | Order Copy of Record | |
| DESPARD | Placentia | 36 | 17 September 1789 | Order Copy of Record | |
| DEWNETT | William | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| DOOLEY | Garret | Placentia | 125 | 8 November 1803 | Order Copy of Record |
| DOWER | John | Placentia | 79 | 18 August 1801 | Order Copy of Record |
| DOYLE | John | Placentia | 12 | 24 August 1786 | Order Copy of Record |
| DOYLE | John | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| DOYLE | John | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| DOYLE | John | Placentia | 15 | 31 August 1786 | Order Copy of Record |
| DOYLE | John | Placentia | 15 | 31 August 1786 | Order Copy of Record |
| DOYLE | John | Placentia | 15 | 31 August 1786 | Order Copy of Record |
| DOYLE | John | Placentia | 18 | 2 September 1786 | Order Copy of Record |
| DOYLE | David | Placentia | 73 | 5 June 1801 | Order Copy of Record |
| DOYLE | David | Placentia | 73 | 5 June 1801 | Order Copy of Record |
| DOYLE | Placentia | 93 | 20 September 1802 | Order Copy of Record | |
| DUBAND? | Michael | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| DUGGAN | Andrew | Placentia | 19 | 14 October 1786 | Order Copy of Record |
| DUGGEN | James | Placentia | 12 | 24 August 1786 | Order Copy of Record |
| DUGGIN [DUGGAN] | Andrew | Placentia | 31 | 3 September 1788 | Order Copy of Record |
| DUGGIN [DUGGAN] | Andrew | Placentia | 37 | 17 September 1789 | Order Copy of Record |
| DUGGIN [DUGGAN] | Andrew | Placentia | 37 | 17 September 1789 | Order Copy of Record |
| DURRELL | Placentia | 2 | 6 August 1786 | Order Copy of Record | |
| DURRELL | Robert F. | Burin | 3 | 6 August 1786 | Order Copy of Record |
| DWYER | Patrick | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| DWYER | Philip | Likely Oderin | 17 | 2 September 1786 | Order Copy of Record |
| DWYER | Patrick | Likely Oderin | 17 | 2 September 1786 | Order Copy of Record |
| DWYER | Pat | Placentia | 29 | 26 October 1787 | Order Copy of Record |
| DWYER | Patrick | Placentia | 32 | 28 November 1788 | Order Copy of Record |
| DWYER | Patrick | Placentia | 43 | 14 November 1791 | Order Copy of Record |
| DWYER | William | Placentia | 74 | 10 June 1801 | Order Copy of Record |
| DWYER | William | Placentia | 77 | 25 June 1801 | Order Copy of Record |
| EDSMOND | Mr | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| EDWARDS | Francis | Little Placentia | 82 | 5 November 1801 | Order Copy of Record |
| EDWARDS | Francis | Placentia | 118 | 12 September 1803 | Order Copy of Record |
| EDWARDS | Francis | Little Placentia & Placentia | 130 | 24 November 1803 | Order Copy of Record |
| ELLIOT | John | Placentia | 20-24 | 11 August 1787 | Order Copy of Record |
| ELVERT | Edward | Placentia | 79 | 8 September 1801 | Order Copy of Record |
| EVANS | John | Placentia | 43 | 14 November 1791 | Order Copy of Record |
| EVANS | John | Placentia | 45 | 18 August 1800 | Order Copy of Record |
| EVANS | J | Placentia | 48 | 18 August 1800 | Order Copy of Record |
| EVANS | John | Placentia | 50 | 19 August 1800 | Order Copy of Record |
| EVANS | John | Placentia | 53 | 2 October 1800 | Order Copy of Record |
| EVANS | John | Placentia | 59-62 | 11 October 1793 | Order Copy of Record |
| EVANS | Rev’d John | Little Placentia | 63 | 10 December 1793 | Order Copy of Record |
| EVANS | John | Placentia | 129 | 24 November 1803 | Order Copy of Record |
| EVANS | John | Placentia | 136 | 3 March 1803 | Order Copy of Record |
| FARRILL[FARRELL] | John | Placentia | 32 | 25 October 1788 | Order Copy of Record |
| FAWNEN | Walter | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| FAWNEU/FAWNEN | Richard | Placentia | 77 | 25 June 1801 | Order Copy of Record |
| FERMAGE | Joseph | Placentia | 69 | 8 November 1800 | Order Copy of Record |
| FERMAGE [FARMAGE] | Joseph | Placentia | 47 | 18 August 1800 | Order Copy of Record |
| FERRMAGE [FERMAGE] | Joseph | Placentia | 77 | 25 June 1801 | Order Copy of Record |
| FITZGERALD | Thomas | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| FITZGERALD | Michael | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| FITZGERALD | Francis | Placentia | 133 | 28 September 1801 | Order Copy of Record |
| FITZPATRICK | Phillip | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| FITZPATRICK | Placentia | 96 | 2 December 1803 | Order Copy of Record | |
| FITZPATRICK | John | Placentia | 128 | 17 November 1803 | Order Copy of Record |
| FITZPATRICK | Philip | Little Placentia & Placentia | 130 | 24 November 1803 | Order Copy of Record |
| FLEMING | Placentia | 91 | 18 September 1802 | Order Copy of Record | |
| FLING [FLYNN] | Mary | Placentia | 46 | 18 August 1800 | Order Copy of Record |
| FLING [FLYNN] | John | Placentia | 64 | 6 October 1794 | Order Copy of Record |
| FLING [FLYNN] | James | Placentia | 78 | 20 July 1801 | Order Copy of Record |
| FLING [FLYNN] | John | Placentia | 125 | 8 November 1803 | Order Copy of Record |
| FLING [FLYNN] | John | Placentia | 126 | 8 November 1803 | Order Copy of Record |
| FLINN | Moses | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| FLINN [FLYNN] | Jeffrey | Likely Oderin | 17 | 2 September 1786 | Order Copy of Record |
| FLINN [FLYNN] | Stephen | Placentia | 33 | 18 March 1789 | Order Copy of Record |
| FLINN [FLYNN] | Stephen | Placentia | 39 | 15 November 1790 | Order Copy of Record |
| FLYNN | Stephen | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| FLYNN | Jeremiah | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| FLYNN | Jeffrey | Likely Oderin | 17 | 2 September 1786 | Order Copy of Record |
| FOREST | Andrew | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| FORESTAL | A’d | Placentia | 73 | 5 June 1801 | Order Copy of Record |
| FOWLOE [FOLEY] | William | Little Placentia | 28 | 30 September 1787 | Order Copy of Record |
| FRENCH | Robert | Placentia | 83 | 13 November 1801 | Order Copy of Record |
| FULFORD | John | Placentia | 83 | 13 November 1801 | Order Copy of Record |
| GAMBIER | Governor | South East Arm & Placentia | 109-110 | 24 March 1803 | Order Copy of Record |
| GARDNER | James | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| GARDNIER [GARDINER] | James | Little Placentia | 5 | 16 August 1786 | Order Copy of Record |
| GATES | James | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| GLYN | James | Placentia | 111 | 7 April 1803 | Order Copy of Record |
| GORMAN | Patrick | Placentia | 32 | 28 November 1788 | Order Copy of Record |
| GORMAN | Owen | Placentia / Burin | 63 | 19 March 1794 | Order Copy of Record |
| GRANT | John | Placentia | 46 | 18 August 1800 | Order Copy of Record |
| GRANT | Thomas | Placentia | 72 | 28 March 1801 | Order Copy of Record |
| GRANT | Placentia | 93 | 20 September 1802 | Order Copy of Record | |
| GRANT | Placentia | 102 | 2 February 1803 | Order Copy of Record | |
| GREEN | John | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| GREEN | John | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| GREEN | John | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| GREEN | John | Placentia | 115 | 10 September 1803 | Order Copy of Record |
| GRIFFITH | John | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| GRIFFITH | John | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| GRIFFITHS | J. | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| GRIFFITHS | John | Placentia | 15 | 31 August 1786 | Order Copy of Record |
| GRIFFITHS | John | Placentia | 18 | 2 September 1786 | Order Copy of Record |
| GRIFFITHS | David | Placentia | 51 | 19 August 1800 | Order Copy of Record |
| GROSSARD | Mrs. | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| GROSSARD | Jane | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| HAGAN | Owen | Placentia | 33 | 18 March 1789 | Order Copy of Record |
| HAGAN | Daniel | Placentia | 67 | 22 November 1794 | Order Copy of Record |
| HAGAN | Roger | Placentia | 88 | 2 August 1802 | Order Copy of Record |
| HAGAN [HOGAN] | John | Placentia | 36 | 17 September 1789 | Order Copy of Record |
| HALFPENNY | Michael | Placentia | 30 | 31 January 1788 | Order Copy of Record |
| HANDLIN | Thomas | Placentia | 85 | 22 November 1801 | Order Copy of Record |
| HANNAH | Robert | Placentia | 48 | 18 August 1800 | Order Copy of Record |
| HARDING | Joseph | Likely Oderin | 17 | 2 September 1786 | Order Copy of Record |
| HARRISON | Samuel | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| HARRISON | Samuel | Placentia | 5 | 19 August 1786 | Order Copy of Record |
| HARRISON | Samuel | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| HARRISON | Samuel | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| HARRISON | Mr | Placentia | 12 | 24 August 1786 | Order Copy of Record |
| HARRISON | Samuel | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| HARRISON | Samuel | Little Placentia | 28 | 30 September 1787 | Order Copy of Record |
| HARTY | George | Placentia | 4 | 15 August 1786 | Order Copy of Record |
| HARVEY | Henry | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| HARVEY | Henry | Placentia | 25 | 30 August 1787 | Order Copy of Record |
| HARVEY | Henry | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| HARVEY | Henry | Placentia | 26 | 4 September 1787 | Order Copy of Record |
| HARVEY | Henry (Captain) | Placentia | 27 | 27 August 1787 | Order Copy of Record |
| HATFIELD | John | Point Verde & Placentia | 127 | 11 November 1803 | Order Copy of Record |
| HAULIHAN [HOULIHAN] | James | Placentia | 80 | 8 September 1801 | Order Copy of Record |
| HAWKINGS | Cornelius | Placentia | 75 | 15 June 1801 | Order Copy of Record |
| HAWKINGS | Cornelius | Placentia | 118 | 12 September 1803 | Order Copy of Record |
| HAWKINGS & VIGUERS | South East & Placentia | 113 | 16 July 1803 | Order Copy of Record | |
| HAYES | Placentia | 96 | 2 December 1803 | Order Copy of Record | |
| HEARN | James | Placentia | 36 | 17 September 1789 | Order Copy of Record |
| HEARN | Jeffrey | Placentia | 125 | 8 November 1803 | Order Copy of Record |
| HEARTY [HARTLEY] | Nicholas | Little Placentia & Placentia | 130 | 24 November 1803 | Order Copy of Record |
| HEARTY [HARTLEY] | Nicholas | Little Placentia & Placentia | 131 | 24 November 1803 | Order Copy of Record |
| HEFFERMAN | Jonathan | Placentia | 51 | 19 August 1800 | Order Copy of Record |
| HENESSEY [HENNESSY] | James | Placentia | 6 | 19 August 1786 | Order Copy of Record |
| HENESSY [HENNESSY] | Placentia | 6 | 19 August 1786 | Order Copy of Record | |
| HENRY | John | Ship Cove & Placentia | 97 | 2 December 1803 | Order Copy of Record |
| HICKER [HICKEY] | Michael | Placentia | 35 | 8 September 1789 | Order Copy of Record |
| HOGAN | Mrs. (widow of William Hogan) | Placentia | 19 | 14 October 1786 | Order Copy of Record |
| HOGAN [HAGAN] | Placentia | 87 | 7 June 1802 | Order Copy of Record | |
| HOGAN [HAGAN] | Roger | Placentia | 88 | 28 June 1802 | Order Copy of Record |
| HOLY [HOLLY] | William | Placentia | 6 | 19 August 1786 | Order Copy of Record |
| HOOKEY | Jos’h | Placentia | 2 | 8 August 1786 | Order Copy of Record |
| HOOKEY | Joseph | Placentia | 2 | 6 August 1786 | Order Copy of Record |
| HOOKEY | Joseph | Burin | 3 | 6 August 1786 | Order Copy of Record |
| HOOPER | Thomas | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| HOOPER | Thomas | Placentia | 7 | 4 September 1786 | Order Copy of Record |
| HOOPER | Thomas | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| HOOPER | Thomas | Placentia | 33 | 25 March 1789 | Order Copy of Record |
| HOTLL | John | Placentia | 58 | 20 August 1794 | Order Copy of Record |
| HUNT | Charles | Placentia | 65 | 10 November 1794 | Order Copy of Record |
| HUNTER | Charles | Placentia | 8 | 22 August 1786 | Order Copy of Record |
| IVORY | Michael | Placentia | 37 | 17 September 1789 | Order Copy of Record |
| JOHNS | Rawling | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| JOHNS | Rawling | Placentia | 14 | 28 August 1786 | Order Copy of Record |
| JOHNS | Rawling | Placentia | 15 | 31 August 1786 | Order Copy of Record |
| JOHNS | Rawling | Placentia | 18 | 2 September 1786 | Order Copy of Record |
| JOICE | Placentia | 87 | 7 June 1802 | Order Copy of Record | |
| KEARNEY | David | Placentia | 101 | 19 January 1803 | Order Copy of Record |
| KEATING | Mary | Little Placentia & Placentia | 130 | 24 November 1803 | Order Copy of Record |
| KEATING | Robert | Little Placentia & Placentia | 130 | 24 November 1803 | Order Copy of Record |
| KEEFE | Placentia | 87 | 7 June 1802 | Order Copy of Record | |
| KEEFE [O’KEEFE] | Thomas | Placentia | 79 | 18 August 1801 | Order Copy of Record |
| KEHOE | James | Placentia | 73 | 5 June 1801 | Order Copy of Record |
| KEILY | Mary | Placentia | 49 | 18 August 1800 | Order Copy of Record |
| KEILY [KELLY] | Martin | Placentia | 137 | 3 March 1803 | Order Copy of Record |
| KEILY [KELLY] | Martin | Placentia | 137 | 29 December 1803 | Order Copy of Record |
| KELLY | Martin | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| KELLY | Richard | Placentia | 3 | 10 August 1786 | Order Copy of Record |
| KELLY | John | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| KELLY | Patrick | Placentia | 3 | 12 August 1786 | Order Copy of Record |
| KELLY | Lawrence | Placentia | 15 | 31 August 1786 | Order Copy of Record |
| KELLY | Denis | Placentia | 36 | 17 September 1789 | Order Copy of Record |
| KELLY | Thomas | Placentia | 96 | 2 December 1803 | Order Copy of Record |
| KELLY | William | Waterford, Ireland & Placentia | 137 | 3 March 1803 | Order Copy of Record |
| KELLY | William | Placentia | 139 | 3 March 1803 | Order Copy of Record |
| KELLY | William | Placentia | 137 | 29 December 1803 | Order Copy of Record |
| KELLY | William | Placentia | 138 | 29 December 1803 | Order Copy of Record |
| KENEDY [KENNEDY] | Andrew | Placentia | 67 | 22 November 1794 | Order Copy of Record |
| KENNEY | Patrick | Placentia | 31 | 3 September 1788 | Order Copy of Record |
| KENNY | John | Placentia | 68 | 20 February 1795 | Order Copy of Record |
| KENT & SCRIVINER/SCRIVENER | Placentia | 78 | 30 July 1801 | Order Copy of Record | |
